Checkpoint JPEG-LS hardening and logs
Bundle SCAN_ROWS=64 RTL updates, refreshed CharLS reference streams, and a tracked checkpoint log with regression and quick-synth results. Includes FSM safe-state hardening, control-path cleanup, and the latest quick synthesis snapshot on xc7vx690tffg1761-2.
|
Before Width: | Height: | Size: 214 KiB After Width: | Height: | Size: 235 KiB |
|
Before Width: | Height: | Size: 320 KiB After Width: | Height: | Size: 242 KiB |
|
Before Width: | Height: | Size: 320 KiB After Width: | Height: | Size: 278 KiB |
|
After Width: | Height: | Size: 278 KiB |
|
Before Width: | Height: | Size: 80 B After Width: | Height: | Size: 220 B |
|
Before Width: | Height: | Size: 768 B After Width: | Height: | Size: 220 B |
|
Before Width: | Height: | Size: 768 B After Width: | Height: | Size: 220 B |
BIN
img/reference/charls/black-w6144-h256-s0-b16-r3.charlsjls
Normal file
|
After Width: | Height: | Size: 220 B |
|
Before Width: | Height: | Size: 53 KiB After Width: | Height: | Size: 53 KiB |
|
Before Width: | Height: | Size: 57 KiB After Width: | Height: | Size: 53 KiB |
|
Before Width: | Height: | Size: 57 KiB After Width: | Height: | Size: 52 KiB |
BIN
img/reference/charls/checkerboard-w6144-h256-s0-b16-r3.charlsjls
Normal file
|
After Width: | Height: | Size: 52 KiB |
|
Before Width: | Height: | Size: 397 KiB After Width: | Height: | Size: 418 KiB |
|
Before Width: | Height: | Size: 497 KiB After Width: | Height: | Size: 395 KiB |
|
Before Width: | Height: | Size: 497 KiB After Width: | Height: | Size: 304 KiB |
|
After Width: | Height: | Size: 304 KiB |
|
Before Width: | Height: | Size: 239 KiB After Width: | Height: | Size: 240 KiB |
|
Before Width: | Height: | Size: 242 KiB After Width: | Height: | Size: 235 KiB |
|
Before Width: | Height: | Size: 242 KiB After Width: | Height: | Size: 210 KiB |
|
After Width: | Height: | Size: 210 KiB |
|
Before Width: | Height: | Size: 1.9 MiB After Width: | Height: | Size: 1.9 MiB |
|
Before Width: | Height: | Size: 1.5 MiB After Width: | Height: | Size: 1.6 MiB |
|
Before Width: | Height: | Size: 1.0 MiB After Width: | Height: | Size: 987 KiB |
|
After Width: | Height: | Size: 959 KiB |
|
Before Width: | Height: | Size: 204 KiB After Width: | Height: | Size: 205 KiB |
|
Before Width: | Height: | Size: 208 KiB After Width: | Height: | Size: 205 KiB |
|
Before Width: | Height: | Size: 208 KiB After Width: | Height: | Size: 204 KiB |
|
After Width: | Height: | Size: 204 KiB |
|
Before Width: | Height: | Size: 3.1 MiB After Width: | Height: | Size: 3.1 MiB |
|
Before Width: | Height: | Size: 2.5 MiB After Width: | Height: | Size: 2.4 MiB |
|
Before Width: | Height: | Size: 2.3 MiB After Width: | Height: | Size: 2.3 MiB |
|
After Width: | Height: | Size: 2.3 MiB |
|
Before Width: | Height: | Size: 2.6 MiB After Width: | Height: | Size: 2.6 MiB |
BIN
img/reference/charls/omaha-w6144-h256-s0-b16-r1.charlsjls
Normal file
|
After Width: | Height: | Size: 1.9 MiB |
|
Before Width: | Height: | Size: 1.9 MiB After Width: | Height: | Size: 1.8 MiB |
BIN
img/reference/charls/omaha-w6144-h256-s0-b16-r3.charlsjls
Normal file
|
After Width: | Height: | Size: 1.8 MiB |
|
Before Width: | Height: | Size: 102 B After Width: | Height: | Size: 241 B |
|
Before Width: | Height: | Size: 791 B After Width: | Height: | Size: 239 B |
|
Before Width: | Height: | Size: 791 B After Width: | Height: | Size: 236 B |
|
After Width: | Height: | Size: 236 B |
|
Before Width: | Height: | Size: 212 KiB After Width: | Height: | Size: 233 KiB |
|
Before Width: | Height: | Size: 317 KiB After Width: | Height: | Size: 231 KiB |
|
Before Width: | Height: | Size: 317 KiB After Width: | Height: | Size: 218 KiB |
|
After Width: | Height: | Size: 218 KiB |
|
Before Width: | Height: | Size: 2.1 MiB After Width: | Height: | Size: 2.1 MiB |
BIN
img/reference/charls/sena-w6144-h256-s0-b16-r1.charlsjls
Normal file
|
After Width: | Height: | Size: 1.6 MiB |
|
Before Width: | Height: | Size: 1.4 MiB After Width: | Height: | Size: 1.3 MiB |
BIN
img/reference/charls/sena-w6144-h256-s0-b16-r3.charlsjls
Normal file
|
After Width: | Height: | Size: 1.3 MiB |
|
Before Width: | Height: | Size: 2.2 MiB After Width: | Height: | Size: 2.2 MiB |
BIN
img/reference/charls/sensin-w6144-h256-s0-b16-r1.charlsjls
Normal file
|
After Width: | Height: | Size: 1.6 MiB |
|
Before Width: | Height: | Size: 1.5 MiB After Width: | Height: | Size: 1.4 MiB |
BIN
img/reference/charls/sensin-w6144-h256-s0-b16-r3.charlsjls
Normal file
|
After Width: | Height: | Size: 1.4 MiB |
|
Before Width: | Height: | Size: 2.1 MiB After Width: | Height: | Size: 2.1 MiB |
BIN
img/reference/charls/sinan-w6144-h256-s0-b16-r1.charlsjls
Normal file
|
After Width: | Height: | Size: 1.5 MiB |
|
Before Width: | Height: | Size: 1.4 MiB After Width: | Height: | Size: 1.4 MiB |
BIN
img/reference/charls/sinan-w6144-h256-s0-b16-r3.charlsjls
Normal file
|
After Width: | Height: | Size: 1.4 MiB |
|
Before Width: | Height: | Size: 214 KiB After Width: | Height: | Size: 240 KiB |
|
Before Width: | Height: | Size: 343 KiB After Width: | Height: | Size: 237 KiB |
|
Before Width: | Height: | Size: 343 KiB After Width: | Height: | Size: 225 KiB |
BIN
img/reference/charls/sine_stripes-w6144-h256-s0-b16-r3.charlsjls
Normal file
|
After Width: | Height: | Size: 225 KiB |
|
Before Width: | Height: | Size: 212 KiB After Width: | Height: | Size: 233 KiB |
|
Before Width: | Height: | Size: 317 KiB After Width: | Height: | Size: 231 KiB |
|
Before Width: | Height: | Size: 317 KiB After Width: | Height: | Size: 218 KiB |
|
After Width: | Height: | Size: 218 KiB |
|
Before Width: | Height: | Size: 987 B After Width: | Height: | Size: 3.8 KiB |
|
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 3.7 KiB |
|
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 3.5 KiB |
BIN
img/reference/charls/white-w6144-h256-s0-b16-r3.charlsjls
Normal file
|
After Width: | Height: | Size: 3.5 KiB |